NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Denver Nuggets 54 28 0.659 - 20-21 34-7 12-4 82
Portland Trail Blazers 53 29 0.646 1 21-20 32-9 6-10 82
Utah Jazz 50 32 0.610 4 21-20 29-12 8-8 82
Oklahoma City Thunder 49 33 0.598 5 22-19 27-14 9-7 82
Minnesota Timberwolves 36 46 0.439 18 11-30 25-16 5-11 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Golden State Warriors 57 25 0.695 - 27-14 30-11 13-3 82
Los Angeles Clippers 48 34 0.585 9 22-19 26-15 11-5 82
Sacramento Kings 39 43 0.476 18 15-26 24-17 4-12 82
Los Angeles Lakers 37 45 0.451 20 15-26 22-19 9-7 82
Phoenix Suns 19 63 0.232 38 7-34 12-29 3-13 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Houston Rockets 53 29 0.646 - 22-19 31-10 10-6 82
San Antonio Spurs 48 34 0.585 5 16-25 32-9 10-6 82
New Orleans Pelicans 33 49 0.402 20 14-27 19-22 8-8 82
Dallas Mavericks 33 49 0.402 20 9-32 24-17 4-12 82
Memphis Grizzlies 33 49 0.402 20 12-29 21-20 8-8 82